Sleep Data
13 nights tracked
Sleep Stats
Real sleep data from my 8Sleep Pod 3 — sleep scores, HRV, sleep stages breakdown, and temperature tracking.
Sleep Score
73/100
Sleep Quality
48/100
Avg HRV
64.5ms
Avg Heart Rate
70.3bpm
Avg Time Asleep
5.8hrs
Bed Temp
31°C
Sleep Stages Breakdown
Deep
1.68h (15.4%)
REM
0.77h (7.0%)
Light
6.51h (59.7%)
Awake
1.96h (18.0%)
Sleep Score Trend
Recent Sleep (Last 7 Days)
| Date | Sleep Score | Quality | HRV | HR | Time Asleep |
|---|---|---|---|---|---|
| Feb 25, 2026 | 55 | 57 | 68.7 ms | 74 bpm | 5.17 hrs |
| Feb 24, 2026 | 82 | 75 | 18.4 ms | 73 bpm | 7.28 hrs |
| Feb 23, 2026 | 75 | 83 | 24 ms | 67 bpm | 5.87 hrs |
| Feb 21, 2026 | 54 | 52 | 22.6 ms | 69 bpm | 4.82 hrs |
| Feb 20, 2026 | 77 | 89 | 24.8 ms | 64 bpm | 5.63 hrs |
| Feb 19, 2026 | 88 | 93 | 26.3 ms | 69 bpm | 6.66 hrs |
| Feb 18, 2026 | 88 | 95 | 22.7 ms | 75 bpm | 6.7 hrs |
Track Your Sleep
See how 8Sleep data integrates with my broader fitness ecosystem.
Last synced: 2/25/2026, 9:07:38 AM